Bearing Isolator 30153721
| # | OEM Ref Nos | GMS Part Nos | Description |
| 1 | 121227 | 11S00000 | BODY,MAIN-500TON |
| 2 | 109518 | 11S00001 | COVER,MAIN BODY |
| 3 | 121131 | 11S00002 | MAIN SHAFT W/LANDING COLLAR |
| 4 | 30173277 | 11S00003 | ROTATING LINK ADAPTER ASSY-500 TON |
| 5 | 109531 | 11S00004 | BONNET |
| 6 | 117603-1 | 11S00005 | PUMP ASSEMBLY,LUBE(ALUM) |
| 7 | 110068-2 | 11S00006 | ASSEMBLY,RESERVOIR-HYDRAULIC OIL |
| 8 | 110013 | 11S00007 | BRACKET,RESERVOIR |
| 9 | 30122104 | 11S00008 | HEAT EXCHANGER,OIL |
| 10 | 122249 | 11S00009 | BRACKET,HEAT EXCHANGER |
| 11 | 30151875-500 | 11S00010 | ASSEMBLY,HYD DRIVE/SHOT PIN,STAINLESSS TEEL |
| 12 | 30123290 | 11S00011 | ASSEMBLY,WASH PIPE |
| 13 | 30158574 | 11S00012 | GEAR,BULL,HELICAL |
| 14 | 30158573 | 11S00013 | GEAR,COMPOUND,HELICAL |
| 15 | 30123290-1000 | 11S00014 | ASSEMBLY,WASH PIPE |
| 16 | 110040-1 | 11S00015 | SLEEVE,MAIN SHAFT |
| 17 | 109591 | 11S00016 | SLEEVE,WEAR |
| 18 | 91829-1 | 11S00017 | SLEEVE STEM |
| 19 | 117987 | 11S00018 | BEARING,SPHERICAL ROLLER-COMPOUND LOWER |
| 20 | 109519 | 11S00019 | BEARING,TAPER ROLLER |
| 21 | 120556 | 11S00020 | BEARING,THRUST-TAPER ROLLER |
| 22 | 109521 | 11S00021 | BEARING,CYLINDER ROLLER-MAIN LOWER |
| 23 | 109522 | 11S00022 | BEARING,CYLINDRICAL ROLLER-COMPOUND UPPER |
| 24 | 118668 | 11S00023 | RETAINER,BEARING-UPPER STEM |
| 25 | 109593 | 11S00024 | RETAINER,BEARING |
| 26 | 109594 | 11S00025 | COVER,BEARING |
| 27 | 109594-1 | 11S00026 | COVER,BEARING |
| 28 | 122248 | 11S00027 | FASTENING BLOCK |
| 29 | 109528 | 11S00028 | BRAKE,CALIPER DISC |
| 30 | 109555 | 11S00029 | ROTOR,BRAKE |
| 31 | 109553 | 11S00030 | ADAPTER PLATE,BRAKE |
| 32 | 116661-1 | 11S00031 | MOUNTING PLATE,MOTOR |
| 33 | 30126111 | 11S00032 | MOUNTING PLATE,BLOWER MOTOR |
| 36 | 115879 | 11S00033 | MOUNT,CABLE |
| 37 | 109561 | 11S00034 | IMPELLER,BLOWER |
| 40 | 113246 | 11S00035 | BRACKET,PRE-FILL VALVE |
| 41 | 118217-40R60 | 11S00036 | MOTOR ASSY,DRILL AC-575 VAC(R.H.)(400HP) |
| 42 | 118217-40L60 | 11S00037 | MOTOR ASSY,DRILL AC-575 VAC(L.H.)(400HP) |
| 44 | 109563-1 | 11S00038 | DUCT |
| 45 | 109563-2 | 11S00039 | DUCT |
| 46 | 109592-1 | 11S00040 | COVER,BLOWER SCROLL BRAKE(LEFT) |
| 47 | 109592-2 | 11S00041 | COVER,BLOWER SCROLL BRAKE(RIGHT) |
| 48 | 110001 | 11S00042 | COVER,BLOWER |
| 49 | 110002 | 11S00043 | COVER,BLOWER |
| 50 | 110003 | 11S00044 | COVER,BLOWER |
| 51 | 110004 | 11S00045 | COVER,BLOWER |
| 52 | 110010 | 11S00046 | COVER,ACCESS |
| 53 | 110011 | 11S00047 | GASKET,ACCESS COVER |
| 54 | 110014 | 11S00048 | GASKET,BLOWER |
| 55 | 110015 | 11S00049 | GASKET,BLOWER |
| 56 | 110016 | 11S00050 | GASKET,BLOWER |
| 57 | 110017 | 11S00051 | GASKET,BLOWER |
| 58 | 110112 | 11S00052 | GASKET,BLOWER SCROLL |
| 59 | 110110 | 11S00053 | GASKET,DUCT/BLOWER |
| 61 | 110116 | 11S00054 | GASKET,DUCT/MOTOR |
| 64 | 108216-12 | 11S00055 | BALL VALVE |
| 66 | 88990-9 | 11S00056 | NOZZLE, SPRAY-FLAT PATTERN |
| 67 | 88990-10 | 11S00057 | NOZZLE, SPRAY-FLAT PATTERN |
| 68 | 109566 | 11S00058 | TUBE,UPPER BEARING LUBE |
| 69 | 109523 | 11S00059 | ADAPTER,S-PIPE |
| 70 | 119977 | 11S00060 | LABEL,WARNING |
| 72 | 109586-1 | 11S00061 | SHIM,BEARING RETAINER |
| 73 | 109586-2 | 11S00062 | SHIM,BEARING RETAINER |
| 74 | 109586-3 | 11S00063 | SHIM,BEARING RETAINER |
| 75 | 109586-4 | 11S00064 | SHIM,BEARING RETAINER |
| 76 | 109586-5 | 11S00065 | SHIM,BEARING RETAINER |
| 77 | 110147-1 | 11S00066 | SHIM,RESERVOIR MOUNTING(.002) |
| 78 | 110147-2 | 11S00067 | SHIM,RESERVOIR MOUNTING(.005) |
| 79 | 110147-3 | 11S00068 | SHIM,RESERVOIR MOUNTING(.010) |
| 80 | 110147-4 | 11S00069 | SHIM,RESERVOIR MOUNTING(.031) |
| 81 | 56531-2-S | 11S00070 | PLUG,O-RING BOSS(WITH O-RING) |
| 81 | 53000-1-S | 11S00071 | PLUG,EXTERNAL PIPE,COUNTERSUNK HEX |
| 83 | 56710-4-2-S | 11S00072 | REDUCER,PIPE-INT/EXT |
| 84 | 141304 | 11S00073 | VALVE,RELIEF |
| 85 | 118456/30173521 | BEARING ISOLATOR | |
| 86 | 110078 | 11S00075 | FERRULE,SAFETY CABLE ∅.032 |
| 87 | 110078-L36 | 11S00076 | CABLE,SAFETY-φ.032*36" |
| 88 | 110078-L24 | 11S00077 | CABLE,SAEFTY-∅.032*24"(NS) |
| 89 | 110078-L18 | 11S00078 | CABLE,SAEFTY-∅.032*18" |
| 91 | 78736-14 | 11S00079 | CLAMP,SUPPORT 2.25±.0(NS) |
| 94 | 53002-12-S | 11S00080 | PLUG,PIPE SQUARE HEAD |
| 95 | 122247-1 | 11S00081 | TUBE,HEAT EXCHANGER-1/2'' |
| 96 | 122247-2 | 11S00082 | TUBE,HEAT EXCHANGER-1/2'' |
| 99 | 110172 | 11S00083 | TUBE ASSEMBLY,BRAKE |
| 100 | 117116 | 11S00084 | TUBE ASSEMBLY,BRAKE,RIGHT |
| 101 | 110173 | 11S00085 | TUBE ASSEMBLY,BRAKE |
| 102 | 109538 | 11S00086 | RING,RETAINING |
| 103 | 96648-1 | 11S00087 | RING,RETAINING |
| 104 | 51300-425-B | 11S00088 | O'RING |
| 105 | 77039 | 11S00089 | SEAL |
| 106 | 91250-1 | 11S00090 | SEAL,OIL |
| 107 | 98291 | 11S00091 | SEAL,POLYPAK |
| 108 | 98290 | 11S00092 | LINER,UPPER STEM |
| 109 | 30118959 | 11S00093 | SHIELD,BEARING |
| 110 | 109539 | 11S00094 | SPACER,RING |
| 111 | 117116-501 | 11S00095 | TUBE ASSEMBLY,BRAKE,LEFT |
| 112 | 110039 | 11S00096 | PIN,DOWEL |
| 113 | 30171956 | 11S00097 | TUBE ASSEMBLY,BRAKE,BOTTOM |
| 114 | 30171957 | 11S00098 | TUBE ASSEMBLY,BRAKE,TOP |
| 115 | 105520 | 11S00099 | TAG,ASSY |
| 116 | 53301-4-4-SS | 11S00100 | SCREW,DRIVE-TYPE U |
| 119 | 118378 | 11S00101 | RETAINER,LANDING COLLAR |
| 120 | 118377 | 11S00102 | COLLAR,LANDING(SET) |
| 121 | 121272-1 | 11S00103 | TUBE ASSEMBLY,BREATHER |
| 122 | 121272-2 | 11S00104 | TUBE ASSEMBLY,BREATHER |
| 123 | 30172172 | 11S00105 | SCREW,CAP,HEX-HEAD,MODIFIED |
| 124 | 51216-24 | 11S00106 | PIN,DOWEL |
| 125 | 51401-8-S | 11S00107 | PIN,COTTER |
| 126 | 110008 | 11S00108 | O-RING,MAIN BODY/COVER |
| 127 | 51300-016-B | 11S00109 | O-RING,OIL LUBE TUBE |
| 128 | 51300-223-F | 11S00110 | O-RING,MAIN BODY/OIL GALLERY |
| 129 | 51300-258-B | 11S00111 | O-RING,MAIN BODY/BEARING COVER |
| 130 | 51300-277-B | 11S00112 | O-RING,COVER/BEARING RETAINER |
| 131 | 51300-279-B | 11S00113 | O-RING,MAIN BODY/OIL PUMP ADAPTER |
| 132 | 51300-385-F | 11S00114 | O-RING,MAIN BODY/STEM |
| 133 | 51300-387-F | 11S00115 | O-RING,MOTOR/COVER |
| 134 | 53912 | 11S00116 | NIPPLE,CLOSE |
| 137 | 53219-2 | 11S00117 | FITTING,GREASE |
| 138 | 52212-B | 11S00118 | ELBOW,90'-COMMON(150LB) |
| 139 | 94041-18 | 11S00119 | ORIFICE,1/16NPT-.071 |
| 140 | 94042-12 | 11S00120 | ORIFICE,1/8NPT-.047 |
| 141 | 110844-52 | 11S00121 | ORIFICE,1/4NPT-.205 |
| 142 | 53000-2-C | 11S00122 | PLUG,EXT PIPE-COUNTERSUNK HEX |
| 143 | 53000-4-C | 11S00123 | PLUG,EXT PIPE-COUNTERSUNK HEX |
| 144 | 53000-6-C | 11S00124 | PLUG,EXT PIPE-COUNTERSUNK HEX |
| 145 | 53000-8-C | 11S00125 | PLUG,EXT PIPE-COUNTERSUNK HEX |
| 146 | 53000-12-C | 11S00126 | PLUG,EXT PIPE-COUNTERSUNK HEX |
| 147 | 53000-48-C | 11S00127 | PLUG,EXT PIPE-COUNTERSUNK HEX |
| 148 | 53002-32-C | 11S00128 | PLUG,PIPE-SQUARE HEAD |
| 149 | 53003-16 | 11S00129 | PLUG,MAGNETIC |
| 150 | 56531-4-S | 11S00130 | PLUG,O-RING BOSS(WITH O-RING) |
| 151 | 56531-8-S | 11S00131 | PLUG,O-RING BOSS(WITH O-RING) |
| 152 | 94821 | 11S00132 | PLUG,MODIFIED - 3-8 NPT |
| 153 | 56529-10-8-S | 11S00133 | CONNECTOR,EXT PIPE/37' |
| 154 | 56529-4-4-S | 11S00134 | CONNECTOR,O-RING BOSS/37' |
| 156 | 56529-8-8-S | 11S00135 | CONNECTOR,O-RING BOSS/37' |
| 157 | 56525-4-4-S | 11S00136 | TEE,SWIVEL INT 37'/37'/37' |
| 158 | 56502-2-4-S | 11S00137 | ELBOW,45' EXT PIPE/37' |
| 161 | 56506-6-4-S | 11S00138 | ELBOW,90' EXT PIPE/37' |
| 162 | 52824-12-B | 11S00139 | BUSHING,PIPE REDUCING-COMMON |
| 163 | 56519-12-8-S | 11S00140 | ELBOW,O-RING BOSS/37' |
| 166 | 50010-10-C5D | 11S00141 | SCREW,HEX HEAD CAP |
| 167 | 50010-18-C5D | 11S00142 | SCREW,HEX HEAD CAP |
| 168 | 50012-12-C5D | 11S00143 | SCREW,HEX HEAD CAP |
| 169 | 50012-16-C5D | 11S00144 | SCREW,HEX HEAD CAP |
| 170 | 50012-18-C5D | 11S00145 | SCREW,HEX HEAD CAP |
| 171 | 50012-20-C5D | 11S00146 | SCREW,HEX HEAD CAP |
| 172 | 50012-24-C5D | 11S00147 | SCREW,HEX HEAD CAP |
| 173 | 50012-26-C5D | 11S00148 | SCREW,HEX HEAD CAP |
| 174 | 50010-10-C5D | 11S00141 | SCREW,HEX HEAD CAP |
| 175 | 50016-12-C5D | 11S00150 | SCREW,HEX HEAD CAP |
| 176 | 50016-18-C5D | 11S00151 | SCREW,HEX HEAD CAP |
| 177 | 50016-28-C5D | 11S00152 | SCREW,HEX HEAD CAP |
| 179 | 50004-5-C5D | 11S00153 | SCREW,HEX HEAD CAP |
| 180 | 50006-12-C5D | 11S00154 | SHACKLE,ANCHOR,8.5 TON |
| 181 | 50505-C | 11S00155 | NUT,HEX,SLOTTED |
| 182 | 51218-18 | 11S00156 | LOCKNUT,INTERNAL RETAINER |
| 183 | 51217-18 | 11S00157 | LOCKWASHER,BEARING |
| 184 | 109557 | 11S00158 | WASHER |
| 185 | 50904-C | 11S00159 | WASHER,LOCK-REGULAR |
| 186 | 50905-C | 11S00160 | WASHER,LOCK-REGULAR |
| 187 | 50906-C | 11S00161 | WASHER,LOCK-REGULAR |
| 188 | 50908-C | 11S00162 | WASHER,LOCK-REGULAR |
| 189 | 50910-C | 11S00163 | WASHER,LOCK-REGULAR |
| 190 | 50912-C | 11S00164 | WASHER,LOCK-REGULAR |
| 191 | 50916-C | 11S00165 | WASHER,LOCK-REGULAR |
| 192 | 53200-242 | 11S00166 | COMPOUND,LOCKING(BLUE) |
| 193 | Z6001 | 11S00167 | LOCKWIRE,.051 |
| 194 | Z6000.9 | 11S00168 | LOCKWIRE,.047 |
| 195 | 50008-12-SD | 11S00169 | ASSY,PLATE,MOTOR DUCT/POWER(RIGHT) |
| 196 | 50908-S | 11S00170 | ASSY,PLATE,MOTOR DUCT/POWER(LEFT) |
| 197 | 50004-12-C5D | 11S00171 | SCREW,HEX HEAD CAP |
| 198 | 50004-6-C5D | 11S00172 | SCREW,HEX HEAD CAP |
| 199 | 94269-2 | 11S00173 | CLAMP,SINGLE - 1/4" TUBE,PHM-3i(NS) |
| 200 | 50005-8-C5D | 11S00174 | SCREW,HEX HEAD CAP |
| 201 | 50005-12-C5D | 11S00175 | SCREW,HEX HEAD CAP |
| 202 | 50005-6-C5D | 11S00176 | SCREW,HEX HEAD CAP |
| 203 | 50005-10-C5D | 11S00177 | SCREW,HEX HEAD CAP |
| 204 | Z6000.8 | 11S00178 | LOCK WIRE,.031 |
| 205 | 50006-10-C5D | 11S00179 | SCREW,HEX HEAD CAP |
| 206 | 50008-8-C5D | 11S00180 | SCREW,HEX HEAD CAP |
| 208 | 50008-10-C5D | 11S00181 | SCREW,HEX HEAD CAP |
| 209 | 50008-11-C5D | 11S00182 | SCREW,HEX HEAD CAP |
| 210 | 50008-12-C5D | 11S00183 | SCREW,HEX HEAD CAP |
| 211 | 50008-7-C5D | 11S00184 | SCREW,HEX HEAD CAP |
| 212 | 50008-14-C5D | 11S00185 | SCREW,HEX HEAD CAP |
| 213 | 53300-526 | 11S00186 | TIE,CABLE(TY-RAP) |
| 214 | 30171072 | 11S00187 | BRACKET,LUBE SWITCH |
| 215 | 56506-16-16-S | 11S00188 | ELBOW,90" EXT/37° |
| 216 | 50806-R-C | 11S00189 | WASHER,FLAT 3/8" |
| 217 | 56526-4-4-S | 11S00190 | FITTING,TEE,37°/37°/SWIVEL INT.37° |
| 218 | 50006-20-C5D | 11S00191 | SCREW,HEX HEAD CAP |
| 219 | 30172028-1 | 11S00192 | BLOWER MOTOR,U.L.575VAC/60HZ |
| 223 | M614003119-BSC | 11S00193 | ASSY,ENCODER,DIGITAL |
| 225 | 30126111-1 | 11S00194 | MOUUTING PLATE,BLOWER MOTOR |
| 226 | 120114 | 11S00195 | MOUNTING BRACKET,ENCODER |
| 227 | 120116 | 11S00196 | SHAFT ADAPTER |
| 228 | 120113 | 11S00197 | MOUNT,ENCODER |
| 229 | 120112 | 11S00198 | MOUNT,SLED |
| 230 | 120119-1 | 11S00199 | PULLEY,TIMING |
| 231 | 120119-2 | 11S00200 | PULLEY,TIMING |
| 232 | 120115 | 11S00201 | SPRING |
| 233 | 50903-C | 11S00202 | WASHER,LOCK REGULAR |
| 234 | 120117 | 11S00203 | BELT,TIMING |
| 235 | 50804-N-S | 11S00204 | WASHER,FLAT NARROW |
| 238 | 50104-8-C | 11S00205 | SCREW,SOCKET HEAD CAP |
| 239 | 50004-4-C5D | 11S00206 | SCREW,HEX HEAD CAP |
| 240 | 50004-5-C5D | 11S00153 | SCREW,HEX HEAD CAP |
| 241 | 50103-5-BD | 11S00208 | SCREW,SOCKET HEAD CAP |
| 243 | 120462 | 11S00209 | LABEL,INSTRUCTIONS |
| 244 | 110078-L12 | 11S00210 | CABLE,SAFETY (0.031) |
| 245 | 110078-FL2 | 11S00211 | FERRULE,SAFETY CABLE (0.032) |
| 247 | 30179069 | 11S00212 | BLOWER MOTOR,U.L. 575VAC/60HZ |
| 248 | 109561-4 | 11S00213 | BUSHING,SPLIT TAPER 28mm |
| 253 | 50069-22-F08 | 11S00214 | SCREW,CAP-HEX HEAD(METRIC) |
| 254 | 30126111-1 | 11S00194 | MOUUTING PLATE,BLOWER MOTOR |
| 255 | M614000690 | 11S00216 | BUSHING,SUPPORT ARM |
| 256 | 122943-501 | 11S00217 | PLATE,MOUNYING-ENCODER |
| 257 | 122956 | 11S00218 | SPACER |
| 258 | 122953-500 | 11S00219 | ARM,TENSIONER SUPPORT |
| 259 | 122955 | 11S00220 | SPRING,TORSION |
| 260 | 122944 | 11S00221 | SHAFT,ADAPTER |
| 261 | 120117-3 | 11S00222 | BELT,TIMING |
| 262 | 122946 | 11S00223 | PULLEY,TIMING |
| 263 | 120118 | 11S00224 | PULLEY,TIMING |
| 264 | 122725 | 11S00225 | ENCODER,DIGITAL |
| 265 | 122948 | 11S00226 | BEARING,BALL DEEP GROOVE |
| 266 | Z6000.8 | 11S00178 | LOCK WIRE,.031 |
| 267 | 122949 | 11S00228 | LABEL,INSTRUCTIONS |
| 268 | 122952 | 11S00229 | RETAINING,RING |
| 269 | 122947 | 11S00230 | PULLEY,TENSIONER |
| 270 | 51401-6-S | 11S00231 | PIN,COTTER |
| 271 | 50104-8-C | 11S00205 | SCREW,SOCKET HEAD CAP |
| 272 | 50006-12-C5D | 11S00154 | SHACKLE,ANCHOR,8.5 TON |
| 273 | 50168-12-F06 | 11S00234 | SCREW,CAP-SOCKET HD(METRIC) |
| 275 | 122954-2 | 11S00235 | SPACER |
| 276 | 55504-C | 11S00236 | NUT,HEX-SLOTTED |
| 277 | 51433-6-S | 11S00237 | PIN,COTTER |
| 278 | 30177460 | 11S00238 | COVER,BLOWER |
| 279 | 51604-8-S | 11S00239 | PIN,ROLL |
| 280 | M614000689 | 11S00240 | PIN,TDS EEx ENCODER TENSIONER SUPPORT ARM |
| 281 | 50804-R-S | 11S00241 | WASHER,FLAT |

Learn about our latest products and discounts through SMS or email